Find the Right Hearing Aid For You
Hearing Aid Comparison Chart
Use the below tables to find a brand and model of hearing aids that seem right for you based on their features and technology.
Style | Invisible Products (IIC) |
Receiver-In-Canal (RIC) |
Completely-In-Canal (CIC) |
Behind-The-Ear (BTE) |
In-The-Canal (ITC) |
In-The-Ear (ITE) |
Hearing Amplifiers (AMP) |
Available Colours | Variety | Variety | Variety | Variety | Variety | Variety | Black |
Wireless Connectivity | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Rechargeable Solutions | ✅ | ||||||
Tinnitus Solutions | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Single-Sided Hearing | ✅ | ✅ | |||||
Technologies Available | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
Hearing Loss | Mild to Moderately Severe | Mild to Severe | Mild to Moderate | Moderate to Severe | Mild to Mildly Severe | Mild to Sever | Mild |
Battery Size | 10 | 312 or 13 | 10 or 312 | 312 or 13 | 312 | 312 or 13 | 10 |
Need help finding the right hearing aid style for you? Contact us to set up an appointment.